Ex-showroom Price (Delhi Rs.) | 5,07,000 | ||||||||
Transmission Type | Manual | ||||||||
Engine Description | 475 IDI, Turbo Intercooled Diesel Engine | ||||||||
Engine Displacement(cc) | 1405 | ||||||||
Maximum Power | 71 PS at 4500 rpm | ||||||||
Maximum Torque | 135 Nm at 2500 rpm | ||||||||
Mileage-City(kmpl) | 11.5 | ||||||||
Mileage-Highway(kmpl) | 15.42 | ||||||||
Fuel Type | Diesel | ||||||||
Fuel Tank Capacity(litres) | 35 | ||||||||
Seating Capacity | 8 | ||||||||
Tata Venture GX Standard Features | |||||||||
Air Conditioner | |||||||||
CD Player | |||||||||
Anti-Lock Braking System | |||||||||
Power Steering | |||||||||
Power Windows | |||||||||
Leather Seats | |||||||||
Central Locking |
Saturday, 11 June 2011
TATA VENTURE
Labels:
MID SIZE CARS
0 comments:
Post a Comment